Files
HughesTelematic/Hardware/HughesTelematics.sch
2019-04-08 02:42:40 +00:00

16807 lines
882 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="yes" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="yes" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Route14" color="7" fill="1" visible="no" active="no"/>
<layer number="115" name="Route15" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="mVias" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="mUnrouted" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="mDimension" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="mtOrigins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="mbOrigins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="mtNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="mbNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="mtValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="mbValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="mtStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="mbStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="mtCream" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="mbCream" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="mtFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="mbFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="mtGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="mbGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="mtTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="mHoles" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="mMilling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="mReference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="mbDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="160" name="Outline" color="14" fill="1" visible="yes" active="yes"/>
<layer number="188" name="Graphics" color="7" fill="1" visible="yes" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="SMD16" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="Enclosures-PCBs">
<packages>
<package name="ENCLOSURE-TE-EEC-325X4A-E016">
<description>&lt;b&gt;PCB for TE DTM13-12P*-12P#-R008&lt;/b&gt;&lt;br/&gt;
TE - Deutsch Enclosure for dual connectors (gray and black)</description>
<wire x1="-41.275" y1="0" x2="-41.275" y2="97.6" width="0.127" layer="20"/>
<wire x1="-41.275" y1="97.6" x2="-41.2525" y2="97.6" width="0.127" layer="21"/>
<wire x1="-41.2525" y1="97.6" x2="-37.275" y2="101.6" width="0.127" layer="20"/>
<wire x1="-37.275" y1="101.6" x2="37.275" y2="101.6" width="0.127" layer="20"/>
<wire x1="37.275" y1="101.6" x2="41.275" y2="97.6" width="0.127" layer="20"/>
<wire x1="41.275" y1="97.6" x2="41.275" y2="0" width="0.127" layer="20"/>
<wire x1="41.275" y1="0" x2="-41.275" y2="0" width="0.127" layer="20"/>
<wire x1="-37.275" y1="98.6" x2="-37.275" y2="12" width="0.127" layer="51"/>
<wire x1="-37.275" y1="12" x2="37.275" y2="12" width="0.127" layer="51"/>
<wire x1="37.275" y1="12" x2="37.275" y2="98.6" width="0.127" layer="51"/>
<wire x1="37.275" y1="98.6" x2="1" y2="98.6" width="0.127" layer="51"/>
<wire x1="1" y1="98.6" x2="1" y2="91.6" width="0.127" layer="51"/>
<wire x1="1" y1="91.6" x2="-1" y2="91.6" width="0.127" layer="51"/>
<wire x1="-1" y1="91.6" x2="-1" y2="98.6" width="0.127" layer="51"/>
<wire x1="-1" y1="98.6" x2="-37.275" y2="98.6" width="0.127" layer="51"/>
<hole x="0" y="4.41" drill="3"/>
<pad name="J-B12" x="17.02" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B11" x="21.2" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B10" x="25.38" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B9" x="29.56" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B8" x="33.74" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B7" x="37.92" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B1" x="17.02" y="8.8" drill="1.04" diameter="2.1844" shape="square" first="yes"/>
<pad name="J-B2" x="21.2" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B3" x="25.38" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B4" x="29.56" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B5" x="33.74" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-B6" x="37.92" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G6" x="-37.98" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G5" x="-33.79" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G4" x="-29.6" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G3" x="-25.41" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G2" x="-21.22" y="2.45" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G1" x="-17.03" y="2.45" drill="1.04" diameter="2.1844" shape="square" first="yes"/>
<pad name="J-G7" x="-37.98" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G8" x="-33.79" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G9" x="-29.6" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G10" x="-25.41" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G11" x="-21.22" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<pad name="J-G12" x="-17.03" y="8.8" drill="1.04" diameter="2.1844" first="yes"/>
<text x="17" y="10" size="1.27" layer="21" align="bottom-center">1</text>
<text x="21.17" y="10" size="1.27" layer="21" align="bottom-center">2</text>
<text x="25.38" y="10.02" size="1.27" layer="21" align="bottom-center">3</text>
<text x="29.52" y="10" size="1.27" layer="21" align="bottom-center">4</text>
<text x="33.73" y="10" size="1.27" layer="21" align="bottom-center">5</text>
<text x="37.91" y="10" size="1.27" layer="21" align="bottom-center">6</text>
<text x="37.91" y="3.77" size="1.27" layer="21" align="bottom-center">7</text>
<text x="33.75" y="3.77" size="1.27" layer="21" align="bottom-center">8</text>
<text x="29.57" y="3.77" size="1.27" layer="21" align="bottom-center">9</text>
<text x="25.38" y="3.75" size="1.27" layer="21" align="bottom-center">10</text>
<text x="21.19" y="3.77" size="1.27" layer="21" align="bottom-center">11</text>
<text x="17.01" y="3.77" size="1.27" layer="21" align="bottom-center">12</text>
<text x="-16.99" y="3.81" size="1.27" layer="21" rot="R180" align="top-center">1</text>
<text x="-21.16" y="3.81" size="1.27" layer="21" rot="R180" align="top-center">2</text>
<text x="-25.37" y="3.79" size="1.27" layer="21" rot="R180" align="top-center">3</text>
<text x="-29.51" y="3.81" size="1.27" layer="21" rot="R180" align="top-center">4</text>
<text x="-33.72" y="3.81" size="1.27" layer="21" rot="R180" align="top-center">5</text>
<text x="-37.9" y="3.81" size="1.27" layer="21" rot="R180" align="top-center">6</text>
<text x="-37.9" y="10.04" size="1.27" layer="21" rot="R180" align="top-center">7</text>
<text x="-33.74" y="10.04" size="1.27" layer="21" rot="R180" align="top-center">8</text>
<text x="-29.56" y="10.04" size="1.27" layer="21" rot="R180" align="top-center">9</text>
<text x="-25.37" y="10.06" size="1.27" layer="21" rot="R180" align="top-center">10</text>
<text x="-21.18" y="10.04" size="1.27" layer="21" rot="R180" align="top-center">11</text>
<text x="-17" y="10.04" size="1.27" layer="21" rot="R180" align="top-center">12</text>
</package>
</packages>
<symbols>
<symbol name="DTM13-12P-12P-R008-GRAY">
<description>&lt;b&gt;DTM13-12P - Gray Connector&lt;/b&gt;</description>
<pin name="J-G1" x="12.7" y="12.7" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G2" x="12.7" y="10.16" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G3" x="12.7" y="7.62" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G4" x="12.7" y="5.08" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G5" x="12.7" y="2.54" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G6" x="12.7" y="0" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G7" x="12.7" y="-2.54" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G8" x="12.7" y="-5.08" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G9" x="12.7" y="-7.62" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G10" x="12.7" y="-10.16" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G11" x="12.7" y="-12.7" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-G12" x="12.7" y="-15.24" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<wire x1="7.62" y1="15.24" x2="-5.08" y2="15.24" width="0.254" layer="94"/>
<wire x1="-5.08" y1="15.24" x2="-5.08" y2="-17.78" width="0.254" layer="94"/>
<wire x1="-5.08" y1="-17.78" x2="7.62" y2="-17.78" width="0.254" layer="94"/>
<wire x1="7.62" y1="-17.78" x2="7.62" y2="15.24" width="0.254" layer="94"/>
<text x="-5.08" y="16.002" size="1.27" layer="95">&gt;NAME</text>
<text x="-5.08" y="-20.32" size="1.016" layer="96">&gt;VALUE</text>
<text x="-2.54" y="-2.54" size="1.016" layer="94" rot="R90">Gray Shell</text>
</symbol>
<symbol name="DTM13-12P-12P-R008-BLACK">
<description>&lt;b&gt;DTM13-12P - Black Connector&lt;/b&gt;</description>
<pin name="J-B1" x="12.7" y="12.7" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B2" x="12.7" y="10.16" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B3" x="12.7" y="7.62" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B4" x="12.7" y="5.08" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B5" x="12.7" y="2.54" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B6" x="12.7" y="0" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B7" x="12.7" y="-2.54" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B8" x="12.7" y="-5.08" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B9" x="12.7" y="-7.62" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B10" x="12.7" y="-10.16" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B11" x="12.7" y="-12.7" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="J-B12" x="12.7" y="-15.24" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<wire x1="7.62" y1="15.24" x2="-5.08" y2="15.24" width="0.254" layer="94"/>
<wire x1="-5.08" y1="15.24" x2="-5.08" y2="-17.78" width="0.254" layer="94"/>
<wire x1="-5.08" y1="-17.78" x2="7.62" y2="-17.78" width="0.254" layer="94"/>
<wire x1="7.62" y1="-17.78" x2="7.62" y2="15.24" width="0.254" layer="94"/>
<text x="-5.08" y="16.002" size="1.27" layer="95">&gt;NAME</text>
<text x="-5.08" y="-20.32" size="1.016" layer="96">&gt;VALUE</text>
<text x="-2.54" y="-2.54" size="1.016" layer="94" rot="R90">Black Shell</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="DTM13-12P-12P-R008" prefix="J" uservalue="yes">
<description>&lt;b&gt;DTM13-12P-12P-R008 Connector&lt;/b&gt;</description>
<gates>
<gate name="-GRAY" symbol="DTM13-12P-12P-R008-GRAY" x="-20.32" y="0"/>
<gate name="-BLACK" symbol="DTM13-12P-12P-R008-BLACK" x="12.7" y="0"/>
</gates>
<devices>
<device name="" package="ENCLOSURE-TE-EEC-325X4A-E016">
<connects>
<connect gate="-BLACK" pin="J-B1" pad="J-B1"/>
<connect gate="-BLACK" pin="J-B10" pad="J-B10"/>
<connect gate="-BLACK" pin="J-B11" pad="J-B11"/>
<connect gate="-BLACK" pin="J-B12" pad="J-B12"/>
<connect gate="-BLACK" pin="J-B2" pad="J-B2"/>
<connect gate="-BLACK" pin="J-B3" pad="J-B3"/>
<connect gate="-BLACK" pin="J-B4" pad="J-B4"/>
<connect gate="-BLACK" pin="J-B5" pad="J-B5"/>
<connect gate="-BLACK" pin="J-B6" pad="J-B6"/>
<connect gate="-BLACK" pin="J-B7" pad="J-B7"/>
<connect gate="-BLACK" pin="J-B8" pad="J-B8"/>
<connect gate="-BLACK" pin="J-B9" pad="J-B9"/>
<connect gate="-GRAY" pin="J-G1" pad="J-G1"/>
<connect gate="-GRAY" pin="J-G10" pad="J-G10"/>
<connect gate="-GRAY" pin="J-G11" pad="J-G11"/>
<connect gate="-GRAY" pin="J-G12" pad="J-G12"/>
<connect gate="-GRAY" pin="J-G2" pad="J-G2"/>
<connect gate="-GRAY" pin="J-G3" pad="J-G3"/>
<connect gate="-GRAY" pin="J-G4" pad="J-G4"/>
<connect gate="-GRAY" pin="J-G5" pad="J-G5"/>
<connect gate="-GRAY" pin="J-G6" pad="J-G6"/>
<connect gate="-GRAY" pin="J-G7" pad="J-G7"/>
<connect gate="-GRAY" pin="J-G8" pad="J-G8"/>
<connect gate="-GRAY" pin="J-G9" pad="J-G9"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="Smartware">
<description>&lt;b&gt;Various custom created components&lt;/b&gt;&lt;p&gt;
which may or may not have use elsewhere.</description>
<packages>
<package name="XBEE-PRO">
<description>&lt;b&gt;XBEE Pro&lt;/b&gt;&lt;p&gt;
Source: http://www.maxstream.net/products/xbee/datasheet_XBee_OEM_RF-Modules.pdf</description>
<wire x1="-12.1" y1="-17.305" x2="-12.1" y2="9.1" width="0.2032" layer="21"/>
<wire x1="-12.1" y1="9.1" x2="-5.775" y2="15.425" width="0.2032" layer="21"/>
<wire x1="-5.775" y1="15.425" x2="5.775" y2="15.425" width="0.2032" layer="21"/>
<wire x1="5.775" y1="15.425" x2="12.1" y2="9.1" width="0.2032" layer="21"/>
<wire x1="12.1" y1="9.1" x2="12.1" y2="-17.305" width="0.2032" layer="21"/>
<wire x1="12.1" y1="-17.305" x2="-12.1" y2="-17.305" width="0.2032" layer="21"/>
<wire x1="-8.3829" y1="2.8685" x2="7.4359" y2="2.8685" width="0.1524" layer="21"/>
<wire x1="-8.3829" y1="-2.4369" x2="7.4359" y2="-2.4369" width="0.1524" layer="21"/>
<wire x1="-7.4082" y1="2.1723" x2="-5.8764" y2="2.1723" width="0.1016" layer="21"/>
<wire x1="-5.8764" y1="2.1723" x2="-5.8764" y2="2.0887" width="0.1016" layer="21"/>
<wire x1="-5.8764" y1="2.0887" x2="-5.9182" y2="2.0052" width="0.1016" layer="21"/>
