Schematic and BOM work. Also, some load dump simulation.

This commit is contained in:
David
2012-03-20 15:20:44 +00:00
parent e9f9d96f36
commit ef99909459
5 changed files with 156 additions and 6 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -1,10 +1,23 @@
Version 4 Version 4
SHEET 1 952 680 SHEET 1 1152 948
WIRE 480 -464 112 -464
WIRE 576 -464 560 -464
WIRE 656 -464 576 -464
WIRE 752 -464 656 -464
WIRE 848 -464 832 -464
WIRE 576 -400 576 -464
WIRE 656 -400 656 -464
WIRE 848 -368 848 -400
WIRE 576 -288 576 -336
WIRE 656 -288 656 -320
WIRE -432 -96 -448 -96 WIRE -432 -96 -448 -96
WIRE -288 -96 -352 -96 WIRE -288 -96 -352 -96
WIRE -160 -96 -288 -96 WIRE -160 -96 -288 -96
WIRE 0 -96 -160 -96 WIRE 0 -96 -160 -96
WIRE 240 -96 0 -96 WIRE 80 -96 0 -96
WIRE 112 -96 112 -464
WIRE 112 -96 80 -96
WIRE 240 -96 112 -96
WIRE 320 -96 240 -96 WIRE 320 -96 240 -96
WIRE 464 -96 400 -96 WIRE 464 -96 400 -96
WIRE 528 -96 464 -96 WIRE 528 -96 464 -96
@@ -23,21 +36,74 @@ WIRE -448 96 -448 32
WIRE -288 96 -288 32 WIRE -288 96 -288 32
WIRE -160 96 -160 32 WIRE -160 96 -160 32
WIRE 512 96 240 96 WIRE 512 96 240 96
WIRE 80 432 80 -96
WIRE 160 432 80 432
WIRE 240 432 160 432
WIRE 432 432 240 432
WIRE 848 432 528 432
WIRE 160 448 160 432
WIRE 240 448 240 432
WIRE 432 464 432 432
WIRE 528 464 528 432
WIRE 352 528 240 528
WIRE 656 528 608 528
WIRE 160 544 160 512
WIRE 240 544 240 528
WIRE 656 544 656 528
WIRE 240 624 240 608
WIRE 656 624 656 608
WIRE 656 624 608 624
WIRE 736 624 656 624
WIRE 848 624 848 432
WIRE 848 624 816 624
WIRE 944 624 848 624
WIRE 1040 624 944 624
WIRE 656 640 656 624
WIRE 944 640 944 624
WIRE 1040 640 1040 624
WIRE 848 704 848 624
WIRE 208 720 160 720
WIRE 352 720 288 720
WIRE 656 720 656 704
WIRE 656 720 608 720
WIRE 944 736 944 704
WIRE 1040 736 1040 720
WIRE 176 816 160 816
WIRE 256 816 240 816
WIRE 352 816 336 816
WIRE 848 816 848 784
WIRE 848 816 608 816
WIRE 848 832 848 816
WIRE 480 896 480 880
WIRE 848 928 848 912
FLAG -448 176 0 FLAG -448 176 0
FLAG 240 176 0 FLAG 240 176 0
FLAG 576 144 0 FLAG 576 144 0
FLAG 864 160 0 FLAG 864 160 0
FLAG 848 -96 Vout FLAG 848 -96 Vprotect
FLAG 576 32 Vctl FLAG 576 32 Vctl
FLAG -288 176 0 FLAG -288 176 0
FLAG -160 176 0 FLAG -160 176 0
FLAG 0 -96 V_Load_Dump FLAG 0 -96 V_Load_Dump
FLAG 576 -288 0
FLAG 656 -288 0
FLAG 656 -464 V-Ain
FLAG 848 -288 0
FLAG 944 736 0
FLAG 848 928 0
FLAG 160 816 0
FLAG 480 896 0
FLAG 1040 736 0
FLAG 160 720 0
FLAG 240 624 0
FLAG 1040 624 OUT
FLAG 160 544 0
SYMBOL voltage -448 80 R0 SYMBOL voltage -448 80 R0
WINDOW 3 -99 161 Left 2 WINDOW 3 -99 161 Left 2
WINDOW 123 0 0 Left 2 WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2 WINDOW 39 0 0 Left 2
SYMATTR Value EXP(0 202 5ms 10ms 0s 220ms)
SYMATTR InstName V1 SYMATTR InstName V1
SYMATTR Value EXP(0 202 2ms 10ms 0s 220ms)
SYMBOL zener 256 16 R180 SYMBOL zener 256 16 R180
WINDOW 0 24 64 Left 2 WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2 WINDOW 3 24 0 Left 2
@@ -70,8 +136,8 @@ SYMBOL voltage -288 80 R0
WINDOW 3 40 80 Left 2 WINDOW 3 40 80 Left 2
WINDOW 123 0 0 Left 2 WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2 WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 28.6 SYMATTR Value 28.6
SYMATTR InstName V2
SYMBOL diode -272 32 R180 SYMBOL diode -272 32 R180
WINDOW 0 24 64 Left 2 WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2 WINDOW 3 24 0 Left 2
@@ -92,5 +158,89 @@ WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2 WINDOW 39 0 0 Left 2
SYMATTR InstName V3 SYMATTR InstName V3
SYMATTR Value 55.3 SYMATTR Value 55.3
TEXT -482 278 Left 2 !.tran 3s SYMBOL res 464 -448 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R7
SYMATTR Value 100K
SYMBOL res 640 -416 R0
SYMATTR InstName R8
SYMATTR Value 8870R
SYMBOL cap 560 -400 R0
SYMATTR InstName C1
SYMATTR Value 0.1<EFBFBD>F
SYMBOL res 736 -448 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R9
SYMATTR Value 1R
SYMBOL voltage 848 -384 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V4
SYMATTR Value 5
SYMBOL diode 832 -464 R0
SYMATTR InstName D5
SYMBOL ind 720 640 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10<31>
SYMATTR SpiceLine Rpar=2K
SYMBOL schottky 640 704 M180
WINDOW 0 28 62 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D6
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 928 640 R0
SYMATTR InstName C2
SYMATTR Value 10<31>
SYMBOL res 832 688 R0
SYMATTR InstName R10
SYMATTR Value 536K
SYMATTR SpiceLine tol=1 pwr=0.1
SYMBOL res 832 816 R0
SYMATTR InstName R11
SYMATTR Value 38.3K
SYMATTR SpiceLine tol=1
SYMBOL cap 640 544 R0
WINDOW 3 30 49 Left 2
SYMATTR Value .22<EFBFBD>
SYMATTR InstName C3
SYMBOL cap 240 800 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 470p
SYMBOL res 352 800 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 16.2K
SYMBOL res 304 704 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R13
SYMATTR Value 16.9K
SYMBOL res 224 432 R0
SYMATTR InstName R14
SYMATTR Value 100K
SYMBOL cap 224 544 R0
SYMATTR InstName C5
SYMATTR Value 0.068<EFBFBD>
SYMBOL LT3682 480 672 R0
SYMATTR InstName U1
SYMBOL res 1024 624 R0
SYMATTR InstName Rload1
SYMATTR Value 12
SYMATTR SpiceLine pwr=14w
SYMBOL cap 144 448 R0
SYMATTR InstName C6
SYMATTR Value 2.2<EFBFBD>
TEXT -480 280 Left 2 !.tran 3s
TEXT -504 -152 Left 2 ;This simulates a Load Dump on a 24v System TEXT -504 -152 Left 2 ;This simulates a Load Dump on a 24v System
TEXT 544 -552 Left 2 ;Analog Input intrinsic diode and\nsmall R for current measurement
TEXT 480 408 Bottom 2 ;LT3682 - 1A <20>Power Step-Down Switching Regulator\nInput: 6.9V - 36V(Transients to 60V) Output: 5V @ 1A
TEXT 136 752 Left 2 ;1MHz