v1.3.0 Release candidate.

This commit is contained in:
David
2014-03-03 03:47:46 +00:00
parent a0eab6842a
commit 156c95cba1
14 changed files with 31005 additions and 0 deletions

View File

@@ -0,0 +1,156 @@
"Bill of Materials from PowerLock_PIC.sch, 154 parts, as of 3/2/2014 3:55:01 PM"
"Part","Value","Device","Package","Description","Sheet","X (inch)","Y (inch)","Angle",
"3.3V","hole","TEST_PAD-019","TP-020","Small test pad","2"," 1.4290"," 0.3650"," 0.00"
"12V","hole","TEST_PAD-019","TP-020","Small test pad","2"," 1.6050"," 0.3650"," 0.00"
"BAT","PIGTAIL-20GA-1","PIGTAIL-20GA-1","PIGTAIL-20GA","Pigtail 20 gauge wire","2"," 2.6600"," 1.0600"," 270.00"
"C101","0.1uF, 50v, 10%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","1"," 1.0450"," 0.6150"," 0.00"
"C102","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","1"," 0.0900"," 0.4900"," 180.00"
"C103","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","1"," 0.0900"," 0.5400"," 180.00"
"C104","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","1"," 0.0900"," 0.5900"," 180.00"
"C105","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","1"," 0.0900"," 0.6400"," 180.00"
"C106","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","1"," 0.0900"," 0.6900"," 180.00"
"C201","22uF, 16v, 10%, Cer","C-USC1210","C1210","CAPACITOR, American symbol","2"," 1.7400"," 0.5150"," 0.00"
"C202","0.01uF, 100v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.3700"," 0.3100"," 180.00"
"C203","0.01uF, 100v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 0.7200"," 0.0700"," 270.00"
"C204","4.7uF, 80v, 20%","CPOL-USUD-6,3X5,8","UD-6,3X5,8_NICHICON","POLARIZED CAPACITOR, American symbol","2"," 2.0600"," 0.4000"," 0.00"
"C205","4.7uF, 25v, 10%, CER","C-USC0805","C0805","CAPACITOR, American symbol","2"," 1.8100"," 0.0860"," 180.00"
"C206","470pF, 50v","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.8300"," 0.3350"," 180.00"
"C207","4.7uF, 25v, 10%, CER","C-USC0805","C0805","CAPACITOR, American symbol","2"," 1.6200"," 0.1800"," 270.00"
"C208","0.01uF, 100v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 2.2110"," 0.2160"," 90.00"
"C209","0.68uF, 25v, 10%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","2"," 1.6300"," 0.7300"," 0.00"
"C210","10uF, 100v, 20%, Cer","C-USC2220K","C2220K","CAPACITOR, American symbol","2"," 1.2300"," 0.8150"," 270.00"
"C211","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.3000"," 1.0300"," 90.00"
"C212","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.5150"," 1.1070"," 0.00"
"C213","0.47uF, 10v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.4150"," 0.6600"," 270.00"
"C214","22uF, 16v, 10%, Cer","C-USC1210","C1210","CAPACITOR, American symbol","2"," 1.5450"," 0.6300"," 180.00"
"C215","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.5810"," 1.0620"," 0.00"
"C216","10uF, 100v, 20% Alu","CPOL-USUD-6,3X5,8","UD-6,3X5,8_NICHICON","POLARIZED CAPACITOR, American symbol","2"," 0.9700"," 0.8200"," 90.00"
"C217","1000pF, 50v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.4200"," 1.1000"," 180.00"
"C218","22uF, 16v, 10%, Cer","C-USC1210","C1210","CAPACITOR, American symbol","2"," 1.5450"," 0.5150"," 180.00"
"C219","0.01uF, 100v, 10%","C-US0402/SMALL","0402/SMALL","CAPACITOR, American symbol","2"," 1.2800"," 1.1000"," 0.00"
"C220","0.01uF, 500v, 10%, CER","C-USC0805","C0805","CAPACITOR, American symbol","2"," 3.0900"," 1.1200"," 180.00"
"C301","0.1uF, 50v, 10%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","3"," 3.1800"," 0.6400"," 270.00"
"C302","0.1uF, 50v, 10%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","3"," 2.3700"," 0.3700"," 180.00"
"C303","220pF, 100v, 5%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","3"," 2.7050"," 0.0930"," 180.00"
"C304","0.1uF, 50v, 10%, Cer","C-USC0603","C0603","CAPACITOR, American symbol","3"," 2.5945"," 0.0950"," 270.00"
"D201","BAS16,215 (215mA, 0.25W, 100v)","BAS16","SOT23","Silicon Schottky Diodes","2"," 2.3550"," 1.0150"," 90.00"
"D202","S3KB-13-F","DIODE-SMB","SMB","DIODE","2"," 1.0900"," 1.0700"," 180.00"
"EN","hole","TEST_PAD-019","TP-020","Small test pad","2"," 0.7500"," 0.8100"," 45.00"
"GND","PIGTAIL-20GA-1","PIGTAIL-20GA-1","PIGTAIL-20GA","Pigtail 20 gauge wire","2"," 2.8000"," 1.0600"," 270.00"
"GND.","hole","TEST_PAD","TP-031","Small test pad","2"," 0.2500"," 0.1800"," 0.00"
"IC101","PIC18F25K22-E/SO","PIC18F25K22SO","SO28W","Microcontrollers with nanoWatt Technology High-Performance, Enhanced Flash, 28-Pin,","1"," 0.9450"," 0.3600"," 0.00"
"IC201","TPS7A1601","TPS7A1601_LDO","MSOP-8","TPS7A1601 Low Dropout","2"," 2.0600"," 0.1800"," 270.00"
"IC202","LT3690_NO_THERM","LT3690_NO_THERM","UFE-26_NOTHERM","36V, 4A, 1.5MHz Step-Down Switching Regulator with 70 uA Quiescient","2"," 1.5248"," 0.8670"," 180.00"
"IC203","MIC5205-3.3YM5 TR","V_REG_LDOSMD","SOT23-5","Voltage Regulator LDO","2"," 1.8100"," 0.2300"," 0.00"
"IC204","BTS6163D","BTS6163D","TO252-5-11","Smart High-Side Power Switch","2"," 2.3600"," 0.6300"," 180.00"
"IC301","TLE5205-2G","TLE5205-2G","P-TO263-7-1","5-A H-Bridge for DC-Motor Applications","3"," 2.7100"," 0.6200"," 90.00"
"IC302","BSP452","BSP452","SOT223","Infineon BSP452 Smart High-Side Power Switch","3"," 2.7450"," 0.2700"," 90.00"
"IC303","TLE7259-2GUTL","TLE7259-2GUTL","SO08","TLE7259-2GU LIN Transceiver","3"," 2.4135"," 0.2303"," 270.00"
"J101","Keypad","CON-FPC-08-FCI-SFW8S-2STME1LF","CON-FCI-SFW8S-2STME1LF","FCI 8-pin flex cable connector","1"," 0.2950"," 0.5850"," 270.00"
"J102","SULLINS_LPPB032NFSS","SULLINS_LPPB032NFSS","LPPB_02X03_0P050","HEADER - Vertical","1"," 0.5500"," 0.9500"," 0.00"
"LED101","Green 1.6v","LEDCHIP-LED0603","CHIP-LED0603","LED","1"," 0.3180"," 0.8960"," 180.00"
"LED102","Green 1.6v","LEDCHIP-LED0603","CHIP-LED0603","LED","1"," 0.3740"," 0.8960"," 180.00"
"LIN","PIGTAIL-20GA-1","PIGTAIL-20GA-1","PIGTAIL-20GA","Pigtail 20 gauge wire","2"," 3.0800"," 0.0800"," 270.00"
"M1A","PIGTAIL-WIRE-1(18GA)","PIGTAIL-WIRE-1(18GA)","PIGTAIL-18GA","Pigtail Wire Through-hole Pad","3"," 3.1800"," 0.4580"," 0.00"
"M1B","PIGTAIL-WIRE-1(18GA)","PIGTAIL-WIRE-1(18GA)","PIGTAIL-18GA","Pigtail Wire Through-hole Pad","3"," 3.1800"," 0.7780"," 180.00"
"P1","PTH","PLATED_HOLE","PLATED_HOLE_0_125","A plated hole 0.125964 inch","2"," 3.0730"," 0.9060"," 0.00"
"Q101","MMBT3904","NPN-TRANSISTOR_SOT23","SOT23","NPN TRANSISTOR","1"," 0.3900"," 0.2400"," 270.00"
"Q102","MMBT3904","NPN-TRANSISTOR_SOT23","SOT23","NPN TRANSISTOR","1"," 2.6100"," 0.9300"," 90.00"
"R101","15.8K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.3600"," 0.00"
"R102","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.5150"," 180.00"
"R103","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.5600"," 180.00"
"R104","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.6120"," 180.00"
"R105","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.6600"," 180.00"
"R106","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4800"," 0.7100"," 180.00"
"R107","100R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.5400"," 0.1950"," 270.00"
"R109","340R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.3180"," 0.9960"," 90.00"
"R110","340R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.2950"," 1.0900"," 180.00"
"R112","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.8170"," 0.0700"," 270.00"
"R113","38.3K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.4350"," 1.0000"," 270.00"
"R114","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.9100"," 0.0700"," 90.00"
"R115","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 1.0200"," 0.0700"," 90.00"
"R116","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 1.0700"," 0.0700"," 90.00"
"R117","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 0.7700"," 0.0700"," 90.00"
"R118","15.8K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","1"," 2.7470"," 0.9050"," 0.00"
"R203","100K 0.1W 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 2.9150"," 0.9350"," 270.00"
"R207","8870R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.3700"," 0.2600"," 0.00"
"R208","100K 0.1W 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 0.7590"," 1.0690"," 180.00"
"R209","8870R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 0.6700"," 0.0700"," 90.00"
"R210","143K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.9100"," 0.1950"," 90.00"
"R211","15.8K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.9100"," 0.1100"," 90.00"
"R212","1K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 0.7500"," 0.7150"," 270.00"
"R213","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 0.7500"," 0.9250"," 90.00"
"R214","21.5K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.4900"," 1.0400"," 90.00"
"R215","590K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.4200"," 1.0400"," 0.00"
"R216","73.2K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.5810"," 1.0150"," 0.00"
"R217","38.3K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 1.4200"," 0.9960"," 180.00"
"R218","3240R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 2.4800"," 0.9100"," 180.00"
"R219","3240R, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","2"," 2.3400"," 0.9100"," 0.00"
"R220","1M, 0.5W, 5%","R-US_R0805","R0805","RESISTOR, American symbol","2"," 3.0900"," 1.0500"," 0.00"
"R301","75K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","3"," 1.3900"," 0.2100"," 0.00"
"R303","100K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","3"," 1.3500"," 0.3900"," 180.00"
"R305","15.8K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","3"," 1.3700"," 0.1300"," 180.00"
"R306","15.8K, 0.1W, 1%","R-US_0402/SMALL","0402/SMALL","RESISTOR, American symbol","3"," 1.3700"," 0.0800"," 180.00"
"RL221","0.0R, 0.1W","WE-CBF_0805","0805","SMD EMI Suppression Ferrite Beads","2"," 2.5300"," 1.0700"," 180.00"
"RL302","0.0R, 0.1W","WE-CBF_0805","0805","SMD EMI Suppression Ferrite Beads","3"," 2.9400"," 0.0660"," 0.00"
"SG1","SPARK-GAP-8","SPARK-GAP-8","SPARK-GAP-8","SPARK GAP","2"," 3.0000"," 0.9900"," 315.00"
"T201","22uH, 31mOhm, 4.05A (5.56A Sat)","VLPTY","L_1250_1250","TDK Inductor","2"," 1.9500"," 0.8400"," 270.00"
"TP1","hole","TEST_PAD-019","TP-020","Small test pad","1"," 0.2600"," 1.0200"," 0.00"
"TP2","hole","TEST_PAD-019","TP-020","Small test pad","1"," 0.2000"," 1.0900"," 180.00"
"TP3","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.6950"," 0.4040"," 270.00"
"TP4","TPTP06R","TPTP06R","TP06R","Test pad","2"," 0.8900"," 0.4100"," 270.00"
"TP5","TPTP06R","TPTP06R","TP06R","Test pad","2"," 2.1400"," 0.2100"," 270.00"
"TP6","TPTP06R","TPTP06R","TP06R","Test pad","2"," 2.2010"," 0.1650"," 270.00"
"TP7","TPTP06R","TPTP06R","TP06R","Test pad","2"," 0.3310"," 0.7240"," 270.00"
"TP8","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.8800"," 0.1700"," 270.00"
"TP9","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.8270"," 0.3780"," 270.00"
"TP10","TPTP06R","TPTP06R","TP06R","Test pad","2"," 2.4060"," 0.9100"," 270.00"
"TP11","TPTP06R","TPTP06R","TP06R","Test pad","2"," 2.2200"," 0.5900"," 270.00"
"TP12","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.2620"," 1.0270"," 270.00"
"TP13","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.5300"," 1.0610"," 270.00"
"TP14","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.3770"," 0.6840"," 270.00"
"TP15","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.5300"," 1.0110"," 270.00"
"TP16","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.4430"," 1.0700"," 270.00"
"TP17","TPTP06R","TPTP06R","TP06R","Test pad","2"," 2.2820"," 0.9100"," 90.00"
"TP18","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.4900"," 0.1640"," 0.00"
"TP19","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.7580"," 0.2010"," 0.00"
"TP20","TPTP06R","TPTP06R","TP06R","Test pad","3"," 3.1800"," 0.5400"," 0.00"
"TP21","TPTP06R","TPTP06R","TP06R","Test pad","3"," 3.1800"," 0.7000"," 0.00"
"TP22","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5000"," 0.8700"," 90.00"
"TP23","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5400"," 0.1300"," 90.00"
"TP24","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.7700"," 0.1250"," 90.00"
"TP25","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.8280"," 0.1060"," 90.00"
"TP26","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.9210"," 0.0960"," 90.00"
"TP27","TPTP06R","TPTP06R","TP06R","Test pad","1"," 1.0700"," 0.1250"," 90.00"
"TP28","TPTP06R","TPTP06R","TP06R","Test pad","1"," 1.1000"," 0.2300"," 90.00"
"TP29","TPTP06R","TPTP06R","TP06R","Test pad","1"," 2.7300"," 0.9600"," 90.00"
"TP30","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5400"," 0.4070"," 90.00"
"TP31","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.3500"," 0.2800"," 90.00"
"TP32","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.6320"," 0.4620"," 90.00"
"TP33","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.6850"," 0.4650"," 270.00"
"TP34","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.7400"," 0.4630"," 270.00"
"TP35","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5820"," 0.6600"," 270.00"
"TP36","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5820"," 0.7100"," 270.00"
"TP37","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.4300"," 0.2400"," 270.00"
"TP38","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.3300"," 0.1700"," 90.00"
"TP39","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5600"," 0.0600"," 270.00"
"TP40","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.1100"," 0.4900"," 270.00"
"TP41","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.1100"," 0.5400"," 180.00"
"TP42","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.1100"," 0.5900"," 180.00"
"TP43","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.1100"," 0.6400"," 180.00"
"TP44","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.1100"," 0.6900"," 180.00"
"TP45","TPTP06R","TPTP06R","TP06R","Test pad","2"," 0.9200"," 0.2700"," 270.00"
"TP46","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.2210"," 0.1160"," 90.00"
"TP47","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.1700"," 0.1100"," 90.00"
"TP48","TPTP06R","TPTP06R","TP06R","Test pad","3"," 1.9750"," 0.3560"," 90.00"
"TP49","TPTP06R","TPTP06R","TP06R","Test pad","1"," 1.3600"," 0.4800"," 90.00"
"TP50","TPTP06R","TPTP06R","TP06R","Test pad","1"," 1.2260"," 0.4840"," 90.00"
"TP51","TPTP06R","TPTP06R","TP06R","Test pad","1"," 1.8270"," 0.3780"," 90.00"
"TP52","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5500"," 0.8700"," 0.00"
"TP53","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.6000"," 0.8700"," 0.00"
"TP54","TPTP06R","TPTP06R","TP06R","Test pad","3"," 2.8900"," 0.0700"," 0.00"
"TP55","TPTP06R","TPTP06R","TP06R","Test pad","2"," 1.6700"," 0.9300"," 0.00"
"TP56","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.6000"," 1.0300"," 0.00"
"TP57","TPTP06R","TPTP06R","TP06R","Test pad","1"," 0.5000"," 1.0300"," 0.00"
"W-I","PIGTAIL-20GA-1","PIGTAIL-20GA-1","PIGTAIL-20GA","Pigtail 20 gauge wire","2"," 2.9350"," 1.0600"," 270.00"
"W-O","PIGTAIL-20GA-1","PIGTAIL-20GA-1","PIGTAIL-20GA","Pigtail 20 gauge wire","2"," 2.9650"," 0.1600"," 270.00"
Can't render this file because it contains an unexpected character in line 2 and column 6.