Files
ESP-VI/racc.log
2025-03-09 15:25:03 -05:00

26016 lines
2.4 MiB

// CanSniff Bus Monitor Program v6.15x9 Copyright (c) 1995-2023 Deere & Co. |
//
// >cansniff -d=cansing64 -b1=500 -F=racc.log
//
// PreTrigger DateStamp: Fri Jun 16 01:14:56.000 PM 2023
//
// Screen Display: enabled
// Idle sleep ms: -Ws=0
// File Logging: enabled, Logged Records: 6
// To racc.log
// Buffering : disabled, Buffer Records: 0
// ToolTx: 02 xtd 1CEF43FA : 85
// ToolRx: 02 xtd 1CEFFA43 : 85
// Trigger Loops 1, Post Trigger 0
// TX Ack Enable: 0, Error Frame Detection Enable: 1
// HW Ack Enable: 1
//
T xtd 02 18EEFFFA 08 A2 2C 28 04 00 81 00 80 0 0 0.000001 0.000001 .,(..... Address Claimed
r xtd 02 18FECABF 08 FF FF 00 00 00 00 FF FF 0 0 0.056860 0.056859 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18FECAC0 08 FF FF 00 00 00 00 FF FF 0 0 0.126656 0.069796 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18FECAC1 08 FF FF 00 00 00 00 FF FF 0 0 0.251224 0.124568 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 10FFF826 08 C9 F0 00 FF FF FF FF FF 0 0 0.340377 0.340377 ........
r xtd 02 18FECAC2 08 FF FF 00 00 00 00 FF FF 0 0 0.346333 0.095109 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 18EFFF26 08 4F 09 FF FF 00 00 FF FF 0 0 0.384622 0.044245 O....... JD Prop Msg
r xtd 01 1CE6FF26 08 FE 26 FF FF FF FF 00 00 0 0 0.489046 0.104424 .&...... VT to ECU - Status
r xtd 01 0CCBFFF7 08 FE FF FF FF 00 00 00 00 0 0 0.494764 0.005718 ........ TC Measurement command - on time
r xtd 01 18EFFFEE 08 F1 00 FA FF 00 02 4C FF 0 0 0.544931 0.050167 ......L. JD Prop. Request PGN (2 CMD)
r xtd 01 18FD0726 08 00 00 00 FF FF FF FF FF 0 0 0.575840 0.030909 ........ Direct Lamp Control Command
r xtd 01 18FFFFD2 08 27 00 CC FF FF FF FF FF 0 0 0.685826 0.109986 '....... JD Implement Data
r xtd 01 18FFFE26 08 B3 00 FF FF FF FF FF FF 0 0 0.749862 0.064036 ........ Displays - Operating Modes
r xtd 01 18ABFFF8 08 00 00 00 FF FF FF FF FF 0 0 0.900292 0.150430 ........ File Server to Client
r xtd 02 18FECABF 08 FF FF 00 00 00 00 FF FF 0 0 1.057333 0.711000 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18FECAC0 08 FF FF 00 00 00 00 FF FF 0 0 1.125449 0.068116 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18FECAC1 08 FF FF 00 00 00 00 FF FF 0 0 1.250959 0.125510 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 10FFF826 08 C9 F0 00 FF FF FF FF FF 0 0 1.340293 0.440001 ........
r xtd 02 18FECAC2 08 FF FF 00 00 00 00 FF FF 0 0 1.345601 0.094642 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 18EFFF26 08 4F 09 FF FF 00 00 FF FF 0 0 1.384873 0.044580 O....... JD Prop Msg
r xtd 01 1CE6FF26 08 FE 26 FF FF FF FF 00 00 0 0 1.488461 0.103588 .&...... VT to ECU - Status
r xtd 01 18EFFFEE 08 F1 00 FA FF 00 02 4C FF 0 0 1.544855 0.056394 ......L. JD Prop. Request PGN (2 CMD)
r xtd 01 18FD0726 08 00 00 00 FF FF FF FF FF 0 0 1.675902 0.131047 ........ Direct Lamp Control Command
r xtd 01 18FFFFD2 08 27 00 CC FF FF FF FF FF 0 0 1.686036 0.010134 '....... JD Implement Data
r xtd 01 18FFFE26 08 B3 00 FF FF FF FF FF FF 0 0 1.750130 0.064094 ........ Displays - Operating Modes
r xtd 01 18EEFF80 08 4D 00 20 04 28 84 0E A0 0 0 1.935679 0.185549 M. .(... Address Claimed
r xtd 02 18EEFF80 08 4D 00 20 04 28 84 0E A0 0 0 1.935958 0.590357 M. .(... Address Claimed
r xtd 02 18FECABF 08 FF FF 00 00 00 00 FF FF 0 0 2.057306 0.121348 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18FECAC0 08 FF FF 00 00 00 00 FF FF 0 0 2.124201 0.066895 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 18EAFF80 03 00 EE 00 0 0 2.215763 0.280084 ... Request - Address Claimed
r xtd 02 18EAFF80 03 00 EE 00 0 0 2.215960 0.091759 ... Request - Address Claimed
T xtd 02 18EEFFFA 08 A2 2C 28 04 00 81 00 80 0 0 2.215960 0.000000 .,(..... Address Claimed
r xtd 02 18EEFF5E 08 84 1B 4E 56 19 84 30 A0 0 0 2.216534 0.000574 ..NV..0. Address Claimed
r xtd 02 18EEFF5F 08 D5 49 4E 56 11 84 30 A0 0 0 2.217074 0.000540 .INV..0. Address Claimed
r xtd 02 18EEFF5D 08 D6 49 4E 56 21 84 30 A0 0 0 2.217615 0.000541 .INV!.0. Address Claimed
r xtd 01 18EEFF26 08 CD 9B 2A 04 00 1D 00 A0 0 0 2.217836 0.002073 ..*..... Address Claimed
r xtd 02 18EEFF60 08 D8 49 4E 56 09 84 30 A0 0 0 2.218164 0.000549 .INV..0. Address Claimed
r xtd 01 18EEFFD2 08 CD 9B 2A 04 00 88 00 A0 0 0 2.218180 0.000344 ..*..... Address Claimed
r xtd 01 18EEFFF7 08 CD 9B 2A 04 00 82 00 A0 0 0 2.218500 0.000320 ..*..... Address Claimed
r xtd 02 18EEFFBF 08 F4 A0 2C 34 00 81 0C A0 0 0 2.218721 0.000557 ..,4.... Address Claimed
r xtd 01 18EEFF2A 08 CD 9B 2A 04 00 20 02 A0 0 0 2.218991 0.000491 ..*.. .. Address Claimed
r xtd 02 18EEFFC0 08 F5 A0 2C 34 00 81 0C A0 0 0 2.219278 0.000557 ..,4.... Address Claimed
r xtd 01 18EEFFEE 08 CD 9B 2A 04 00 87 00 A0 0 0 2.219335 0.000344 ..*..... Address Claimed
r xtd 01 18EEFFF8 08 CD 9B 2A 04 00 3D 00 A0 0 0 2.219696 0.000361 ..*..=.. Address Claimed
r xtd 02 18EEFFC1 08 F6 A0 2C 34 00 81 0C A0 0 0 2.219843 0.000565 ..,4.... Address Claimed
r xtd 02 18EEFFC2 08 FA A0 2C 34 00 81 0C A0 0 0 2.220408 0.000565 ..,4.... Address Claimed
r xtd 01 10FFF826 08 C9 F0 00 FF FF FF FF FF 0 0 2.340249 0.120553 ........
r xtd 01 18EFFF26 08 4F 09 FF FF 00 00 FF FF 0 0 2.384642 0.044393 O....... JD Prop Msg
r xtd 01 18EA2680 03 09 FF 00 0 0 2.415853 0.031211 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EAD280 03 09 FF 00 0 0 2.416041 0.000188 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EA5E80 03 09 FF 00 0 0 2.416066 0.195658 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EAF780 03 09 FF 00 0 0 2.416238 0.000197 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EA2A80 03 09 FF 00 0 0 2.416427 0.000189 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EA5F80 03 09 FF 00 0 0 2.416451 0.000385 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EAEE80 03 09 FF 00 0 0 2.416623 0.000196 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EAF880 03 09 FF 00 0 0 2.416812 0.000189 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18E8FF5E 08 01 00 FF FF 80 09 FF 00 0 0 2.417025 0.000574 ........ Acknowledgment - NACK - JD Diagnostic Device Identifier (TLA)
r xtd 02 18E8FF5F 08 01 00 FF FF 80 09 FF 00 0 0 2.417598 0.000573 ........ Acknowledgment - NACK - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EA5D80 03 09 FF 00 0 0 2.417983 0.000385 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EA6080 03 09 FF 00 0 0 2.418360 0.000377 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EABF80 03 09 FF 00 0 0 2.418753 0.000393 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EAC080 03 09 FF 00 0 0 2.419146 0.000393 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18E8FF5D 08 01 00 FF FF 80 09 FF 00 0 0 2.419720 0.000574 ........ Acknowledgment - NACK - JD Diagnostic Device Identifier (TLA)
r xtd 02 18E8FF60 08 01 00 FF FF 80 09 FF 00 0 0 2.420293 0.000573 ........ Acknowledgment - NACK - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EAC180 03 09 FF 00 0 0 2.420678 0.000385 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 01 18EEFF80 08 4D 00 20 04 28 84 0E A0 0 0 2.420711 0.003899 M. .(... Address Claimed
r xtd 02 18EAC280 03 09 FF 00 0 0 2.421071 0.000393 ... Request - JD Diagnostic Device Identifier (TLA)
T xtd 02 18FF09FA 08 43 53 46 FF FF FF FF FF 0 0 2.421456 0.000385 CSF..... JD Diagnostic Device Identifier (TLA)
r xtd 02 18EAFA80 03 09 FF 00 0 0 2.421456 0.000000 ... Request - JD Diagnostic Device Identifier (TLA)
r xtd 02 18EEFF80 08 4D 00 20 04 28 84 0E A0 0 0 2.422013 0.000557 M. .(... Address Claimed
r xtd 01 18FF0926 08 56 54 69 FF FF FF FF FF 0 0 2.422890 0.002179 VTi..... JD Diagnostic Device Identifier (TLA)
r xtd 01 18FF09D2 08 44 4F 43 FF FF FF FF FF 0 0 2.423218 0.000328 DOC..... JD Diagnostic Device Identifier (TLA)
r xtd 01 18FF09F7 08 54 53 4B FF FF FF FF FF 0 0 2.423578 0.000360 TSK..... JD Diagnostic Device Identifier (TLA)
r xtd 01 18FF092A 08 4E 41 56 FF FF FF FF FF 0 0 2.423889 0.000311 NAV..... JD Diagnostic Device Identifier (TLA)
r xtd 01 18FF09EE 08 53 4D 69 FF FF FF FF FF 0 0 2.424283 0.000394 SMi..... JD Diagnostic Device Identifier (TLA)
r xtd 01 18FF09F8 08 49 46 53 FF FF FF FF FF 0 0 2.424610 0.000327 IFS..... JD Diagnostic Device Identifier (TLA)
r xtd 02 18EABF80 03 00 EF 00 0 0 2.435932 0.013919 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 2.436317 0.000385 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 2.436710 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.437095 0.000385 ... Request - JD Prop Msg
r xtd 01 1CE6FF26 08 FE 26 FF FF FF FF 00 00 0 0 2.488967 0.064357 .&...... VT to ECU - Status
r xtd 01 0CCBFFF7 08 FE FF FF FF 00 00 00 00 0 0 2.496102 0.007135 ........ TC Measurement command - on time
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 2.516082 0.078987 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 2.516647 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 2.517221 0.000574 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 F0 FA 00 00 FF FF 0 0 2.517786 0.000565 d0...... JD Prop Msg
r xtd 02 18EABF80 03 00 EF 00 0 0 2.535997 0.018211 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 2.536390 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 2.536775 0.000385 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.537160 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 2.537742 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 2.538323 0.000581 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 2.538905 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 2.539487 0.000582 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 10 FE 00 31 00 0 0 2.542321 0.002834 ......1.
r xtd 01 18EFFFEE 08 F1 00 FA FF 00 02 4C FF 0 0 2.544271 0.048169 ......L. JD Prop. Request PGN (2 CMD)
r xtd 02 10FFFF5E 08 F6 FF 00 10 FE 00 1A 00 0 0 2.549792 0.007471 ........
r xtd 02 10FFFF60 08 F6 FF 00 10 FE 00 1A 00 0 0 2.558664 0.008872 ........
r xtd 02 10FFFF5D 08 F6 FF 00 10 FE 00 1A 00 0 0 2.611585 0.052921 ........
r xtd 02 08EF6080 08 64 30 FD FA 00 00 FF FF 0 0 2.616090 0.004505 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 FD FA 00 00 FF FF 0 0 2.616655 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 FD FA 00 00 FF FF 0 0 2.617229 0.000574 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 F0 FA 00 00 FF FF 0 0 2.617794 0.000565 d0...... JD Prop Msg
r xtd 02 18EABF80 03 00 EF 00 0 0 2.635931 0.018137 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 2.636324 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 2.636709 0.000385 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.637094 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 2.637676 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 2.638258 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 2.638839 0.000581 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 2.639421 0.000582 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 2.642386 0.002965 ......1.
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 2.649866 0.007480 ........
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 2.658729 0.008863 ........
r xtd 01 18FD0726 08 00 00 00 FF FF FF FF FF 0 0 2.676826 0.132555 ........ Direct Lamp Control Command
r xtd 01 18FFFFD2 08 27 00 CC FF FF FF FF FF 0 0 2.686197 0.009371 '....... JD Implement Data
r xtd 02 10FFFF5D 08 F6 FF 00 10 FE 00 1A 00 0 0 2.711650 0.052921 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 2.716082 0.004432 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 2.716647 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 2.717212 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 FD FA 00 00 FF FF 0 0 2.717786 0.000574 d0...... JD Prop Msg
r xtd 02 18EABF80 03 00 EF 00 0 0 2.735931 0.018145 ... Request - JD Prop Msg
r xtd 01 1CFE0D80 08 01 FF FF FF FF FF FF FF 0 0 2.736218 0.050021 ........ Working Set Master
r xtd 02 18EAC080 03 00 EF 00 0 0 2.736324 0.000393 ... Request - JD Prop Msg
r xtd 01 1CE72680 08 FF FF FF FF FF FF FF FF 0 0 2.736521 0.000303 ........ ECU to VT - WS Maint
r xtd 01 18EA2680 03 0F FE 00 0 0 2.736709 0.000188 ... Request - Language Command
r xtd 02 18EAC180 03 00 EF 00 0 0 2.736717 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.737102 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 2.737676 0.000574 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 2.738266 0.000590 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 2.738847 0.000581 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 2.739421 0.000574 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 2.742452 0.003031 ......1.
r xtd 01 18FE0F26 08 65 6E 50 03 5A 56 FF FF 0 0 2.746630 0.009921 enP.ZV.. Language Command
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 2.749931 0.007479 ........
r xtd 01 18FFFE26 08 B3 00 FF FF FF FF FF FF 0 0 2.750406 0.003776 ........ Displays - Operating Modes
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 2.758803 0.008872 ........
r xtd 02 14EF6080 08 64 32 0A 12 10 14 FF FF 0 0 2.776072 0.017269 d2...... JD Prop Msg
r xtd 02 14EF5F80 08 64 32 0A 12 10 14 FF FF 0 0 2.776629 0.000557 d2...... JD Prop Msg
r xtd 02 14EF5E80 08 64 32 0A 12 10 14 FF FF 0 0 2.777194 0.000565 d2...... JD Prop Msg
r xtd 02 14EF5D80 08 64 32 0A 12 10 14 FF FF 0 0 2.777751 0.000557 d2...... JD Prop Msg
r xtd 02 10FFFF5D 08 F6 FF 00 00 F1 00 1A 00 0 0 2.811723 0.033972 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 2.816081 0.004358 d0...... JD Prop Msg
r xtd 01 1CE72680 08 C0 FF 00 00 00 00 FF FF 0 0 2.816245 0.065839 ........ ECU to VT - Get Memory
r xtd 01 18FECA80 08 00 FF 00 00 00 00 FF FF 0 0 2.816532 0.000287 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 2.816655 0.000574 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 2.817220 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 FD FA 00 00 FF FF 0 0 2.817785 0.000565 d0...... JD Prop Msg
r xtd 01 1CE68026 08 C0 63 00 FF FF FF FF FF 0 0 2.823200 0.006668 .c...... VT to ECU - Get Memory Response - space available
r xtd 02 18EABF80 03 00 EF 00 0 0 2.835931 0.018146 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 2.836324 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 2.836709 0.000385 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.837094 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 2.837676 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 2.838257 0.000581 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 2.838839 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 2.839412 0.000573 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 2.842525 0.003113 ......1.
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 2.850004 0.007479 ........
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 2.858876 0.008872 ........
r xtd 02 14EF6080 08 64 31 19 00 CF 03 05 05 0 0 2.876071 0.017195 d1...... JD Prop Msg
r xtd 02 14EF5F80 08 64 31 32 00 B6 03 05 05 0 0 2.876628 0.000557 d12..... JD Prop Msg
r xtd 02 14EF5E80 08 64 31 19 00 CF 03 32 32 0 0 2.877169 0.000541 d1....22 JD Prop Msg
r xtd 02 14EF5D80 08 64 31 19 00 CF 03 32 32 0 0 2.877710 0.000541 d1....22 JD Prop Msg
r xtd 01 1CE72680 08 C2 FF FF FF FF FF FF FF 0 0 2.896289 0.073089 ........ ECU to VT - Get Number of Soft Keys
r xtd 01 18ABFFF8 08 00 00 00 FF FF FF FF FF 0 0 2.900271 0.003982 ........ File Server to Client
r xtd 01 1CE68026 08 C2 FF FF FF 48 48 40 0C 0 0 2.903212 0.002941 ....HH@. VT to ECU - Get Number of Soft Keys Response
r xtd 02 10FFFF5D 08 F6 FF 00 00 F1 00 1A 00 0 0 2.911797 0.034087 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 2.916081 0.004284 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 2.916646 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 2.917220 0.000574 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 F0 FA 00 00 FF FF 0 0 2.917785 0.000565 d0...... JD Prop Msg
r xtd 02 18EABF80 03 00 EF 00 0 0 2.935930 0.018145 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 2.936324 0.000394 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 2.936717 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 2.937102 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 2.937675 0.000573 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 2.938265 0.000590 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 2.938847 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 2.939420 0.000573 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 2.942599 0.003179 ......1.
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 2.950070 0.007471 ........
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 2.958942 0.008872 ........
r xtd 01 1CE72680 08 C3 FF FF FF FF FF FF FF 0 0 2.976219 0.073007 ........ ECU to VT - Get Text Fonts Data
r xtd 01 1CE68026 08 C3 FF FF FF FF 7F 7F 7F 0 0 2.983100 0.006881 ........ VT to ECU - Get Text Fonts Data Response
r xtd 02 10FFFF5D 08 F6 FF 00 00 F1 00 1A 00 0 0 3.011862 0.052920 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 3.016081 0.004219 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 3.016646 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 3.017220 0.000574 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 F0 FA 00 00 FF FF 0 0 3.017785 0.000565 d0...... JD Prop Msg
r xtd 02 18EABF80 03 00 EF 00 0 0 3.035930 0.018145 ... Request - JD Prop Msg
r xtd 02 18EAC080 03 00 EF 00 0 0 3.036323 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 3.036717 0.000394 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 3.037093 0.000376 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 3.037675 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 3.038257 0.000582 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 3.038846 0.000589 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 3.039420 0.000574 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 3.042664 0.003244 ......1.
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 3.050151 0.007487 ........
r xtd 01 1CE72680 08 64 00 FF FF FF FF FF FF 0 0 3.056238 0.073138 d....... ECU to VT - Prop- VT+ Available Regions
r xtd 02 18FECABF 08 FF FF 00 00 00 00 FF FF 0 0 3.057704 0.007553 ........ DM1 Active Diagnostic Trouble Codes
r xtd 01 1CE68026 08 64 00 FF FF FF FF FF FF 0 0 3.058130 0.001892 d....... VT to ECU - Prop- VT+ Available Regions
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 3.059015 0.001311 ........
r xtd 02 10FFFF5D 08 F6 FF 00 00 F1 00 1A 00 0 0 3.111927 0.052912 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 3.116081 0.004154 d0...... JD Prop Msg
r xtd 02 08EF5F80 08 64 30 F0 FA 00 00 FF FF 0 0 3.116654 0.000573 d0...... JD Prop Msg
r xtd 02 08EF5E80 08 64 30 F0 FA 00 00 FF FF 0 0 3.117219 0.000565 d0...... JD Prop Msg
r xtd 02 08EF5D80 08 64 30 F0 FA 00 00 FF FF 0 0 3.117785 0.000566 d0...... JD Prop Msg
r xtd 02 18FECAC0 08 FF FF 00 00 00 00 FF FF 0 0 3.122741 0.004956 ........ DM1 Active Diagnostic Trouble Codes
r xtd 02 18EABF80 03 00 EF 00 0 0 3.135930 0.013189 ... Request - JD Prop Msg
r xtd 01 1CE72680 08 C7 FF FF FF FF FF FF FF 0 0 3.136315 0.078185 ........ ECU to VT - Get Hardware
r xtd 02 18EAC080 03 00 EF 00 0 0 3.136323 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC180 03 00 EF 00 0 0 3.136716 0.000393 ... Request - JD Prop Msg
r xtd 02 18EAC280 03 00 EF 00 0 0 3.137101 0.000385 ... Request - JD Prop Msg
r xtd 02 18EF80BF 08 00 64 00 00 0C 00 FF FF 0 0 3.137675 0.000574 .d...... JD Prop Msg
r xtd 02 18EF80C0 08 00 64 00 00 0C 00 FF FF 0 0 3.138265 0.000590 .d...... JD Prop Msg
r xtd 02 18EF80C1 08 00 64 00 00 0C 00 FF FF 0 0 3.138846 0.000581 .d...... JD Prop Msg
r xtd 02 18EF80C2 08 00 64 00 00 0C 00 FF FF 0 0 3.139420 0.000574 .d...... JD Prop Msg
r xtd 02 10FFFF5F 08 F6 FF 00 00 F1 00 31 00 0 0 3.142737 0.003317 ......1.
r xtd 01 1CE68026 08 C7 78 02 0D E0 01 E0 01 0 0 3.143090 0.006775 .x...... VT to ECU - Get Hardware Response
r xtd 02 10FFFF5E 08 F6 FF 00 00 F1 00 1A 00 0 0 3.150217 0.007480 ........
r xtd 02 10FFFF60 08 F6 FF 00 00 F1 00 1A 00 0 0 3.159080 0.008863 ........
r xtd 02 10FFFF5D 08 F6 FF 00 00 F1 00 1A 00 0 0 3.212001 0.052921 ........
r xtd 02 08EF6080 08 64 30 F0 FA 00 00 FF FF 0 0 3.216089 0.004088 d0...... JD Prop Msg
